Weather

Kathmandu, NP

2024-03-30 06:00:00 24°C broken clouds 59 %
2024-03-30 09:00:00 26°C broken clouds 46 %
2024-03-30 12:00:00 20°C light rain 68 %
2024-03-30 15:00:00 17°C light rain 81 %
2024-03-30 18:00:00 16°C light rain 80 %
2024-03-30 21:00:00 15°C light rain 78 %
2024-03-31 00:00:00 15°C light rain 73 %
2024-03-31 03:00:00 23°C clear sky 44 %
2024-03-31 06:00:00 29°C clear sky 22 %
2024-03-31 09:00:00 29°C scattered clouds 23 %
2024-03-31 12:00:00 22°C light rain 52 %
2024-03-31 15:00:00 18°C few clouds 58 %
2024-03-31 18:00:00 18°C few clouds 47 %
2024-03-31 21:00:00 17°C clear sky 39 %
2024-04-01 00:00:00 16°C clear sky 40 %
2024-04-01 03:00:00 25°C clear sky 25 %
2024-04-01 06:00:00 30°C clear sky 16 %
2024-04-01 09:00:00 30°C clear sky 14 %
2024-04-01 12:00:00 25°C scattered clouds 20 %
2024-04-01 15:00:00 20°C overcast clouds 20 %
2024-04-01 18:00:00 19°C overcast clouds 22 %
2024-04-01 21:00:00 18°C few clouds 25 %
2024-04-02 00:00:00 17°C few clouds 28 %
2024-04-02 03:00:00 26°C clear sky 20 %
2024-04-02 06:00:00 30°C clear sky 13 %
2024-04-02 09:00:00 30°C clear sky 13 %
2024-04-02 12:00:00 26°C clear sky 20 %
2024-04-02 15:00:00 21°C clear sky 21 %
2024-04-02 18:00:00 20°C clear sky 22 %
2024-04-02 21:00:00 19°C clear sky 24 %
2024-04-03 00:00:00 18°C few clouds 27 %
2024-04-03 03:00:00 27°C few clouds 17 %
2024-04-03 06:00:00 31°C few clouds 12 %
2024-04-03 09:00:00 31°C broken clouds 13 %
2024-04-03 12:00:00 26°C overcast clouds 18 %
2024-04-03 15:00:00 21°C overcast clouds 18 %
2024-04-03 18:00:00 20°C scattered clouds 20 %
2024-04-03 21:00:00 19°C broken clouds 23 %
2024-04-04 00:00:00 18°C broken clouds 26 %
2024-04-04 03:00:00 27°C overcast clouds 17 %
© 2024 Design & Developed free by ITAP WORLD